
Amador Public Schools CDE Learning Links
Questions: echapin-pinotti@amadorcoe.k12.ca.us
209-257-5334
Blueprints Preface (DOC; 24KB; 1p.; 18-Nov-2005)
Grades 2 to 11 (DOC; 564KB; 46pp.; 18-Nov-2005)
Blueprints Preface (DOC; 32KB; 1p.; 18-Nov-2005)
Grades 2 to 7 (DOC; 529KB; 32pp.; 18-Nov-2005)
General Math (DOC; 121KB; 6pp.; 18-Nov-2005)
Algebra I (DOC; 64KB; 3pp.; 18-Nov-2005)
Algebra II (DOC; 63KB; 3pp.; 18-Nov-2005)
Geometry (DOC; 51KB; 2pp.; 18-Nov-2005)
Summative High School Math (DOC; 80KB; 4pp.; 18-Nov-2005)
Integrated 1 (DOC; 60KB; 3pp.; 18-Nov-2005)
Integrated 2 (DOC; 65KB; 3pp.; 18-Nov-2005)
Integrated 3 (DOC; 60KB; 3pp.; 18-Nov-2005)
Blueprints Preface (DOC; 24KB; 1p.; 28-Nov-2005)
Grade 6/8 (DOC; 334KB; 17pp.; 01-Aug-2006)
World History (DOC; 130KB; 6pp.; 01-Aug-2006)
Grade 11 (DOC; 173KB; 8pp.; 01-Aug-2006)
Blueprints Preface (DOC; 29KB; 1p.; 18-Nov-2005)
Grade 5 Science (DOC; 135KB; 5pp.; 18-Nov-2005)
Grade 8 Science (DOC; 114KB; 4pp.; 18-Nov-2005)
Grade 10 Life Science (DOC;
147KB; 6pp.; 18-Nov-2005)
Biology/Life Sciences (DOC;
158KB; 7pp.; 18-Nov-2005)
Chemistry (DOC; 171KB;
7pp.; 18-Nov-2005)
Earth Sciences (DOC; 128KB;
5pp.; 18-Nov-2005)
Physics (DOC; 115KB; 5pp.;
18-Nov-2005)
Integrated 1 (DOC, 141KB; 7pp.; 18-Nov-2005)
Integrated 2 (DOC, 150KB; 7pp.; 18-Nov-2005)
Integrated 3 (DOC, 168KB; 7pp.; 18-Nov-2005)
Integrated 4 (DOC, 183KB; 10pp; 18-Nov-2005)
STAR California Standards Test (CST) Science Reference Sheets